![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: TEST EXAM | CLASS: 10th(A) |
| Roll No | STUDENT NAME | SOCIAL SCIENCE (S6) | KANNADA (S5) | ENGLISH (S2) | HINDI (1) | MATHS (S4) | SCIENCE (NA) | GRAND TOTAL | PERC % | RESULT | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Marks= | 50 | 30 | 30 | 30 | 30 | 30 | 200 | - | - | - | - |
| Min Marks= | 30 | 15 | 15 | 15 | 15 | 15 | 105 | - | - | - | - |
| 1 | ABHINAV | 25 | - | 28 | - | 25 | - | 78.0 | 39.00% | - | |
| 2 | ADNAN | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 3 | AJAY | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 4 | AKASH | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 5 | ALI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 6 | ANANT K (ANAVEERAPPA S T) | 20 | - | 28 | - | 25 | - | 73.0 | 36.50% | - | |
| 7 | ASHWINI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 8 | AVADHUT | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 9 | BBBBBB | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 10 | CCCCCC | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 11 | GUYTGJHKHKIYH | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 12 | KAYAKI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 13 | MADHURI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 14 | MEETHKUMAR JAIN | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 15 | NADEEM | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 16 | NIKITA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 17 | NIKITA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 18 | PRANAV | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 19 | PRATIKSHA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 20 | PRIYA PATIL | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 21 | QQWQW | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 22 | RAHUL | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 23 | RANIMA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 24 | REENA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 25 | RIYA PATIL | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 26 | RIYARANI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 27 | ROHINI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 28 | ROHINI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 29 | ROHIT | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 30 | RUKKHAIYA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 31 | SAISHA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 32 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 33 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 34 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 35 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 36 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 37 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 38 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 39 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 40 | SHRUTI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 41 | SIMRAN 66765 | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 42 | SIRI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 43 | SIRI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 44 | SIRI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 45 | SIRI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 46 | SIRI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 47 | SNEHA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 48 | SONALI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 49 | SONALI | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 50 | SUNIL | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 51 | SUNITA | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 52 | UG | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 53 | UUUUUUUUUUUUUUU | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| 54 | UYUKUYUU | - | - | 28 | - | 25 | - | 53.0 | 26.50% | - | |
| - | Present Count Per | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | ||||
| - | Abscent Count Per | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | ||||
| - | Avg | 1-(2%) | 0-(0%) | 28-(93%) | 0-(0%) | 25-(83%) | 0-(0%) | ||||
| - | Total Pass | 52/54-(96%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | ||||
| - | Total Fail | 2/54-(4%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) |
![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: TEST EXAM | CLASS: 10th(A) |
| Particulars | SOCIAL SCIENCE | KANNADA | ENGLISH | HINDI | MATHS | SCIENCE |
|---|---|---|---|---|---|---|
| Present Count Per | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) |
| Abscent Count Per | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) |
| Avg | 1-(2%) | 0-(0%) | 28-(93%) | 0-(0%) | 25-(83%) | 0-(0%) |
| Total Pass | 52/54-(96%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) |
| Total Fail | 2/54-(4%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) |
Total Range Distribution
|
![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: TEST EXAM | CLASS: 10th(A) |
| Particulars | SOCIAL SCIENCE | KANNADA | ENGLISH | HINDI | MATHS | SCIENCE |
|---|---|---|---|---|---|---|
| Present Count Per | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) |
| Abscent Count Per | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) |
| Avg | 1-(2%) | 0-(0%) | 28-(93%) | 0-(0%) | 25-(83%) | 0-(0%) |
| Total Pass | 52/54-(96%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) | 54/54-(100%) |
| Total Fail | 2/54-(4%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) | 0/54-(0%) |