![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: PERIODIC TEST 1 | CLASS: V Std(A) |
| SUBJECT TEACHER(S): MAHESH K SAVI,MAHESH K SAVI,KALMESH N HOTTINAVAR |
| Roll No | STUDENT NAME | SCIENCE (None) | GRAND TOTAL | PERC % | RESULT | |
|---|---|---|---|---|---|---|
| Max Marks= | 40 | 40 | - | - | - | - |
| Min Marks= | 14 | 14 | - | - | - | - |
| 1 | AAYAT NIMBARGI | 23 | 23.0 | 57.50% | Pass | |
| 1 | AMIT KANOJI | 5 | 5.0 | 12.50% | Fail | |
| 2 | BAJRANG S KANOJI | 13 | 13.0 | 32.50% | Fail | |
| 2 | AMIT RAMESH KORI | 0 | - | - | ||
| 3 | BALKRISHNA U SHINDHE | 3 | 3.0 | 7.50% | Fail | |
| 3 | ANIKET PRAKASH HEBBAJI | 0 | - | - | ||
| 4 | BHUSHAN B KADAGOUDAR | 12.5 | 12.5 | 31.25% | Fail | |
| 4 | ARHAAN ABDULKHADAR NADAF | 10 | 10.0 | 25.00% | Fail | |
| 5 | ARYAN V DODDAKALLANAVAR | 4 | 4.0 | 10.00% | Fail | |
| 5 | CHINMAY R HADAPAD | 12.5 | 12.5 | 31.25% | Fail | |
| 6 | ATHARV SUPRIM GHATAGE | 2 | 2.0 | 5.00% | Fail | |
| 6 | GAUTAMI D BAKHEDI | 3 | 3.0 | 7.50% | Fail | |
| 7 | AYUSHMAAN SANDEEP PATIL | 21 | 21.0 | 52.50% | Pass | |
| 7 | KANISHKA IRAYYA HIREMATH | 9 | 9.0 | 22.50% | Fail | |
| 8 | KEERTI S SAJANE | 17 | 17.0 | 42.50% | Pass | |
| 8 | BHAVYASHREE B PATTIHAL | 15.5 | 15.5 | 38.75% | Pass | |
| 9 | CHANDAN A MUGABASAV | 23.5 | 23.5 | 58.75% | Pass | |
| 9 | KESHAV P SAMAJI | 0 | - | - | ||
| 10 | KRUTHI R POOJARY | 34 | 34.0 | 85.00% | Pass | |
| 10 | KHUSHI MAHAVEER DESAI | 5 | 5.0 | 12.50% | Fail | |
| 11 | MANEET M BANDAI | 13 | 13.0 | 32.50% | Fail | |
| 11 | KIRAN M HOSAMANI | 5 | 5.0 | 12.50% | Fail | |
| 12 | MOHAMMAD AYAN SALIM GORI | 4 | 4.0 | 10.00% | Fail | |
| 12 | MOHAMMAD AFAN A SIMPI | 27 | 27.0 | 67.50% | Pass | |
| 13 | NAITIK BHUPALDESAI | 1 | 1.0 | 2.50% | Fail | |
| 13 | MOHAMMAD HUZAIF N JALIKOP | 21.5 | 21.5 | 53.75% | Pass | |
| 14 | NUTAN BAHUBALI KHANAPURI | 38 | 38.0 | 95.00% | Pass | |
| 14 | NAKSHA S CHOUGULE | 14 | 14.0 | 35.00% | Pass | |
| 15 | PAVAN KANOJI | 4 | 4.0 | 10.00% | Fail | |
| 15 | POORVI B DESAI | 25 | 25.0 | 62.50% | Pass | |
| 16 | PREETAM B MANDED | 32.5 | 32.5 | 81.25% | Pass | |
| 16 | PRADYUMNA VARDHARAJ KADEMANI | 8.5 | 8.5 | 21.25% | Fail | |
| 17 | PRATHAM DEVENDRA KUMBAR | 11.5 | 11.5 | 28.75% | Fail | |
| 17 | PREETAM M SANTIBASTWAD | 3 | 3.0 | 7.50% | Fail | |
| 18 | ROHIT R PARIT | 0 | - | - | ||
| 18 | PRATIKSHA G PATIL | 15 | 15.0 | 37.50% | Pass | |
| 19 | PADMASHREE D DESAI | 2 | 2.0 | 5.00% | Fail | |
| 19 | SAHANA M DESAI | 6 | 6.0 | 15.00% | Fail | |
| 20 | SAMARTH SURESH KAKATKAR | 3 | 3.0 | 7.50% | Fail | |
| 20 | RAJU S KARNULKAR | 16 | 16.0 | 40.00% | Pass | |
| 21 | RAJVEER R KANOJI | 2 | 2.0 | 5.00% | Fail | |
| 21 | SANJANA S HIREMATH | 24.5 | 24.5 | 61.25% | Pass | |
| 22 | SAMRUDDHI KULAKARNI | 11 | 11.0 | 27.50% | Fail | |
| 22 | SHREYANSH C BUVVA | 7 | 7.0 | 17.50% | Fail | |
| 23 | SAMVID S PATIL | 25 | 25.0 | 62.50% | Pass | |
| 23 | SHREYA P CHABBI | 36.5 | 36.5 | 91.25% | Pass | |
| 24 | SHUBHAN KIRAN KADAKOL | 22 | 22.0 | 55.00% | Pass | |
| 24 | SARVESH KUMAR JADHAV | 25.5 | 25.5 | 63.75% | Pass | |
| 25 | SUSHEEL V JANAGOUDA | 12 | 12.0 | 30.00% | Fail | |
| 25 | SHLOK DEEPAK BAKHEDI | 12 | 12.0 | 30.00% | Fail | |
| 26 | TANUSHREE R SHEENANNAVAR | 22 | 22.0 | 55.00% | Pass | |
| 26 | SHRAMAN R SANGAMI | 1 | 1.0 | 2.50% | Fail | |
| 27 | VARUN BHAJANTRI | 24 | 24.0 | 60.00% | Pass | |
| 27 | SHRAVANNYA S KULLUR | 26 | 26.0 | 65.00% | Pass | |
| 28 | VINAYAK K CHANDAPPAGOL | 12 | 12.0 | 30.00% | Fail | |
| 28 | SHREYA KUDACHI | 4 | 4.0 | 10.00% | Fail | |
| 29 | ZAHIDA MD RASOOL NADAF | 1 | 1.0 | 2.50% | Fail | |
| 29 | TEJAS J KYASANNAVAR | 1 | 1.0 | 2.50% | Fail | |
| 30 | VARSHINI A KADEMANI | 4 | 4.0 | 10.00% | Fail | |
| 31 | YASH YUVARAJ PIRAPPAGOL | 9.5 | 9.5 | 23.75% | Fail | |
| 40 | SAMARTH B BUDAVI | A | A | |||
| - | Present Count Per | 60/61-(98%) | ||||
| - | Abscent Count Per | 0/61-(0%) | ||||
| - | Avg | 12-(31%) | ||||
| - | Total Pass | 22/61-(36%) | ||||
| - | Total Fail | 38/61-(62%) |
![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: PERIODIC TEST 1 | CLASS: V Std(A) |
| SUBJECT TEACHER(S): MAHESH K SAVI,MAHESH K SAVI,KALMESH N HOTTINAVAR |
| Particulars | SCIENCE |
|---|---|
| Present Count Per | 60/61-(98%) |
| Abscent Count Per | 0/61-(0%) |
| Avg | 12-(31%) |
| Total Pass | 22/61-(36%) |
| Total Fail | 38/61-(62%) |
Total Range Distribution
|
![]() |
|
![]() |
| YEAR: 2022-23 | EXAM NAME: PERIODIC TEST 1 | CLASS: V Std(A) |
| SUBJECT TEACHER(S): MAHESH K SAVI,MAHESH K SAVI,KALMESH N HOTTINAVAR |
| Particulars | SCIENCE |
|---|---|
| Present Count Per | 60/61-(98%) |
| Abscent Count Per | 0/61-(0%) |
| Avg | 12-(31%) |
| Total Pass | 22/61-(36%) |
| Total Fail | 38/61-(62%) |
| RANKING PERIODIC TEST 1 Class: V Std(A) |
| Percentage | Rank | Roll No | Student Name |
| 95.0 | 1 | 14 | NUTAN BAHUBALI KHANAPURI |
| 91.25 | 2 | 23 | SHREYA P CHABBI |
| 85.0 | 3 | 10 | KRUTHI R POOJARY |
| 81.25 | 4 | 16 | PREETAM B MANDED |
| 67.5 | 5 | 12 | MOHAMMAD AFAN A SIMPI |
| 65.0 | 6 | 27 | SHRAVANNYA S KULLUR |
| 63.75 | 7 | 24 | SARVESH KUMAR JADHAV |
| 62.5 | 8 | 15 | POORVI B DESAI |
| 62.5 | 8 | 23 | SAMVID S PATIL |
| 61.25 | 9 | 21 | SANJANA S HIREMATH |
| 60.0 | 10 | 27 | VARUN BHAJANTRI |
| 58.75 | 11 | 9 | CHANDAN A MUGABASAV |
| 57.5 | 12 | 1 | AAYAT NIMBARGI |
| 55.0 | 13 | 24 | SHUBHAN KIRAN KADAKOL |
| 55.0 | 13 | 26 | TANUSHREE R SHEENANNAVAR |
| 53.75 | 14 | 13 | MOHAMMAD HUZAIF N JALIKOP |
| 52.5 | 15 | 7 | AYUSHMAAN SANDEEP PATIL |
| 42.5 | 16 | 8 | KEERTI S SAJANE |
| 40.0 | 17 | 20 | RAJU S KARNULKAR |
| 38.75 | 18 | 8 | BHAVYASHREE B PATTIHAL |
| 37.5 | 19 | 18 | PRATIKSHA G PATIL |
| 35.0 | 20 | 14 | NAKSHA S CHOUGULE |
| 32.5 | 21 | 2 | BAJRANG S KANOJI |
| 32.5 | 21 | 11 | MANEET M BANDAI |
| 31.25 | 22 | 4 | BHUSHAN B KADAGOUDAR |
| 31.25 | 22 | 5 | CHINMAY R HADAPAD |
| 30.0 | 23 | 25 | SUSHEEL V JANAGOUDA |
| 30.0 | 23 | 25 | SHLOK DEEPAK BAKHEDI |
| 30.0 | 23 | 28 | VINAYAK K CHANDAPPAGOL |
| 28.75 | 24 | 17 | PRATHAM DEVENDRA KUMBAR |
| 27.5 | 25 | 22 | SAMRUDDHI KULAKARNI |
| 25.0 | 26 | 4 | ARHAAN ABDULKHADAR NADAF |
| 23.75 | 27 | 31 | YASH YUVARAJ PIRAPPAGOL |
| 22.5 | 28 | 7 | KANISHKA IRAYYA HIREMATH |
| 21.25 | 29 | 16 | PRADYUMNA VARDHARAJ KADEMANI |
| 17.5 | 30 | 22 | SHREYANSH C BUVVA |
| 15.0 | 31 | 19 | SAHANA M DESAI |
| 12.5 | 32 | 1 | AMIT KANOJI |
| 12.5 | 32 | 10 | KHUSHI MAHAVEER DESAI |
| 12.5 | 32 | 11 | KIRAN M HOSAMANI |
| 10.0 | 33 | 5 | ARYAN V DODDAKALLANAVAR |
| 10.0 | 33 | 12 | MOHAMMAD AYAN SALIM GORI |
| 10.0 | 33 | 15 | PAVAN KANOJI |
| 10.0 | 33 | 28 | SHREYA KUDACHI |
| 10.0 | 33 | 30 | VARSHINI A KADEMANI |
| 7.5 | 34 | 3 | BALKRISHNA U SHINDHE |
| 7.5 | 34 | 6 | GAUTAMI D BAKHEDI |
| 7.5 | 34 | 17 | PREETAM M SANTIBASTWAD |
| 7.5 | 34 | 20 | SAMARTH SURESH KAKATKAR |
| 5.0 | 35 | 6 | ATHARV SUPRIM GHATAGE |
| 5.0 | 35 | 19 | PADMASHREE D DESAI |
| 5.0 | 35 | 21 | RAJVEER R KANOJI |
| 2.5 | 36 | 13 | NAITIK BHUPALDESAI |
| 2.5 | 36 | 26 | SHRAMAN R SANGAMI |
| 2.5 | 36 | 29 | ZAHIDA MD RASOOL NADAF |
| 2.5 | 36 | 29 | TEJAS J KYASANNAVAR |