| Date : 2023-03-28 |
Category : BAKERY FOOD |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | AMONIYA | 1.00 Kg | 0.00 Kg | 1.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | BEKING POWDER | 0.10 Kg | 0.00 Kg | 0.10 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | BREAD IMPROVER | 0.10 Kg | 0.00 Kg | 0.10 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | COCONUT POWDER | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | CRON FLOWER | 1.00 Kg | 0.00 Kg | 1.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 6 | CUSTERD POWDER | 2.10 Kg | 0.00 Kg | 2.10 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 7 | DALDA | 28.00 Kg | 0.00 Kg | 28.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 8 | DRY YEAST | 15.00 Kg | 0.00 Kg | 15.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | ESSENCE | 0.39 Kg | 0.00 Kg | 0.39 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | KESARI COLOUR | 1.50 Kg | 0.00 Kg | 1.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 11 | MAIDA | 113.00 Kg | 0.00 Kg | 113.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 12 | SUGAR | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 13 | SUGAR POWDER | 54.00 Kg | 0.00 Kg | 54.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 14 | TUTY FRUITY | 1.80 Kg | 0.00 Kg | 1.80 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 15 | VENILLA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 16 | VENILLA POWDER | 0.10 Kg | 0.00 Kg | 0.10 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : CLEANING ITEMS |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | BROOMS GROSS | 6.00 Nos | 0.00 Nos | 6.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 2 | BROOMS STICK | 8.00 Nos | 0.00 Nos | 8.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 3 | DETTOL | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | DISHWASHING POWDER | 40.00 Kg | 0.00 Kg | 40.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | HIT | 6.00 Nos | 0.00 Nos | 6.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 6 | KHATI/TANTI | 5.00 Nos | 0.00 Nos | 5.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 7 | MAPA | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 8 | PHYNILE | 1.00 Kg | 0.00 Kg | 1.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | VAIPAR | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 10 | WHEEL POWDER | 75.00 Kg | 0.00 Kg | 75.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : DAIRY FOOD |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | DREEP GREEN PEASE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | GHEE | 1.00 Kg | 0.00 Kg | 1.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | KHAWA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | MILK | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr |
| 5 | OUT SAID MILK | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr | 0.00 Ltr |
| 6 | PANEER | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : DRY FRUITS |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | ALMOND | 1.60 Kg | 0.00 Kg | 1.60 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | CASHEWNUTS | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | DRY DATES | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | KISMIS | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | PISTACHIO | 1.10 Kg | 0.00 Kg | 1.10 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : EGG |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | EGG | 650.00 Nos | 0.00 Nos | 650.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
Category : FRUITS |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | APPLE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | BANANA | 73.00 Kg | 0.00 Kg | 73.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | CHIKKU | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | GOVA/AMRUTA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | GRAPES | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 6 | GUAVA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 7 | LEMON | 400.00 Nos | 0.00 Nos | 400.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 8 | MANGO | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | MUSAMBI | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | PAPAYA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : FUEL |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | FIRE WOOD | 762.80 Kg | 0.00 Kg | 762.80 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | GAS | 8.30 Kg | 0.00 Kg | 8.30 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : GROCERY |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | BALCK PEASE | 84.50 Kg | 0.00 Kg | 84.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | BEKING POWDER | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | BESAN | 12.00 Kg | 0.00 Kg | 12.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | BOMBAY RAWA | 27.00 Kg | 0.00 Kg | 27.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | CHURUMURI | 2.00 Nos | 0.00 Nos | 2.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 6 | COCOUNT | 353.00 Nos | 0.00 Nos | 353.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 7 | COFFEE POWDER | 16.00 Nos | 0.00 Nos | 16.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 8 | DALDA | 10.00 Kg | 0.00 Kg | 10.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | DAL PUTANI | 51.00 Kg | 0.00 Kg | 51.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | GRAM | 108.50 Kg | 0.00 Kg | 108.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 11 | GRAM COW | 107.50 Kg | 0.00 Kg | 107.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 12 | GRAM DAL | 131.00 Kg | 0.00 Kg | 131.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 13 | GRAM GREEN | 119.50 Kg | 0.00 Kg | 119.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 14 | GREEN PEASE | 72.50 Kg | 0.00 Kg | 72.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 15 | GROUND NUTS | 45.00 Kg | 0.00 Kg | 45.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 16 | IDALI RAWA | 898.00 Kg | 0.00 Kg | 898.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 17 | JAGGARY | 101.01 Kg | 0.00 Kg | 101.01 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 18 | JOWAR | 132.00 Kg | 0.00 Kg | 132.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 19 | KACHA AVALAKKI(POHA) | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 20 | KESARI RAWA | 164.00 Kg | 0.00 Kg | 164.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 21 | MADAKI | 93.50 Kg | 0.00 Kg | 93.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 22 | MAIDA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 23 | MASURA | 107.00 Nos | 0.00 Nos | 107.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 24 | MASURA DAL | 52.50 Kg | 0.00 Kg | 52.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 25 | MOONG DAL | 98.00 Kg | 0.00 Kg | 98.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 26 | NIGRE SEEDS | 10.00 Kg | 0.00 Kg | 10.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 27 | OIL | 521.00 Kg | 0.00 Kg | 521.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 28 | PAPADA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 29 | PICKLE | 19.00 Kg | 0.00 Kg | 19.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 30 | POHA | 62.00 Kg | 0.00 Kg | 62.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 31 | RAGI | 87.00 Kg | 0.00 Kg | 87.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 32 | RAJAMA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 33 | SABUDANI | 44.00 Kg | 0.00 Kg | 44.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 34 | SAIDAR SALT | 3.00 Kg | 0.00 Kg | 3.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 35 | SAJJI | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 36 | SALT | 81.00 Kg | 0.00 Kg | 81.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 37 | SALT TABLE | 20.00 Kg | 0.00 Kg | 20.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 38 | SOBYBIN | 9.00 Kg | 0.00 Kg | 9.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 39 | SONA RICE | 16792.00 Kg | 0.00 Kg | 16792.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 40 | SUGAR | 911.50 Kg | 0.00 Kg | 911.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 41 | TAMARIND | 28.90 Kg | 0.00 Kg | 28.90 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 42 | TEA POWDER | 29.90 Kg | 0.00 Kg | 29.90 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 43 | TOOR DAL | 135.00 Kg | 0.00 Kg | 135.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 44 | URAD DAL | 83.00 Kg | 0.00 Kg | 83.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 45 | VERMICELLI/SHAVIGI | 14.00 Kg | 0.00 Kg | 14.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 46 | WHEAT | 37.00 Kg | 0.00 Kg | 37.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 47 | WHEAT ATTA | 496.00 Kg | 0.00 Kg | 496.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 48 | WHEAT RICE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 49 | WHEAT SADAKA | 26.00 Kg | 0.00 Kg | 26.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 50 | WHITE GRAM | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : OTHER |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | BADISHOP | 0.24 Kg | 0.00 Kg | 0.24 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | BUTTER PAPPER | 0.90 Kg | 0.00 Kg | 0.90 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | CHILLY SAUCE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | FIRE STICK | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 5 | FOOD COLOUR | 0.50 Kg | 0.00 Kg | 0.50 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 6 | FRUIT JAM | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 7 | PLATE | 6.00 Nos | 0.00 Nos | 6.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 8 | SODA POWDER | 3.00 Kg | 0.00 Kg | 3.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | SOYA SAUCE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | SPOON | 9.00 Nos | 0.00 Nos | 9.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 11 | SUPARI | 0.88 Kg | 0.00 Kg | 0.88 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 12 | TEA CUP | 28.00 Nos | 0.00 Nos | 28.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 13 | TISSUE | 6.00 Nos | 0.00 Nos | 6.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 14 | TOMATO SAUCE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : SPICES |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | AJWAN/OMAN SEEDS | 0.06 Kg | 0.00 Kg | 0.06 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 2 | BAY LEAVS | 0.01 Kg | 0.00 Kg | 0.01 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 3 | BLACK PAPPER | 0.80 Kg | 0.00 Kg | 0.80 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | CARDMOM | 0.73 Kg | 0.00 Kg | 0.73 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | CHAKARAMAGGI | 0.51 Kg | 0.00 Kg | 0.51 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 6 | CHANNAMASALA | 0.03 Kg | 0.00 Kg | 0.03 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 7 | CINNAMOM | 2.98 Kg | 0.00 Kg | 2.98 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 8 | CLOVE | 0.23 Kg | 0.00 Kg | 0.23 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | COPRA BABURI | 2.89 Kg | 0.00 Kg | 2.89 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | CORIENDER SEEDS | 8.00 Kg | 0.00 Kg | 8.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 11 | DAGADFOOL | 0.90 Kg | 0.00 Kg | 0.90 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 12 | DANIYA POWDER | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 13 | DRY GINGER | 0.78 Kg | 0.00 Kg | 0.78 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 14 | DRY RED CHILLY | 16.00 Kg | 0.00 Kg | 16.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 15 | GARAM MASALA | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 16 | HING | 0.99 Nos | 0.00 Nos | 0.99 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 17 | JAIPATARI | 1.89 Kg | 0.00 Kg | 1.89 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 18 | JAJIKAI/NETMUG | 0.84 Kg | 0.00 Kg | 0.84 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 19 | JEERA/CUMIN SEEDS | 4.11 Kg | 0.00 Kg | 4.11 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 20 | KASATURI MENTI | 0.03 Kg | 0.00 Kg | 0.03 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 21 | KHAS KHAS/POPPY | 1.20 Kg | 0.00 Kg | 1.20 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 22 | MAGAJA SEEDS | 1.00 Kg | 0.00 Kg | 1.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 23 | MASALA CARDMOM | 0.90 Kg | 0.00 Kg | 0.90 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 24 | MASTARD | 6.00 Kg | 0.00 Kg | 6.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 25 | METHI SEEDS | 1.68 Kg | 0.00 Kg | 1.68 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 26 | PULIYUGARE | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 27 | SAMBAR MASALA | 2.00 Kg | 0.00 Kg | 2.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 28 | SHAJEERA | 4.01 Kg | 0.00 Kg | 4.01 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 29 | TEJ PATTA | 0.95 Kg | 0.00 Kg | 0.95 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 30 | TERMERIC POWDER | 10.40 Kg | 0.00 Kg | 10.40 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 31 | WHITE TILL | 1.30 Kg | 0.00 Kg | 1.30 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
Category : VEGETABLES |
| SL NO | Item Name | Old Stock | New Stock | Total Stock | Old Stock Issued | New Stock Issued | Total Issued |
|---|---|---|---|---|---|---|---|
| 1 | AMARANTH /HARAVI | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 2 | BEANS | 42.00 Nos | 0.00 Nos | 42.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 3 | BEAT ROOT | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 4 | BITTERGROUND/ HAGALA | 20.00 Kg | 0.00 Kg | 20.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 5 | BRINJAL | 53.00 Kg | 0.00 Kg | 53.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 6 | CABBAGE | 43.00 Kg | 0.00 Kg | 43.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 7 | CAPSICUM | 20.00 Kg | 0.00 Kg | 20.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 8 | CARROT | 40.00 Kg | 0.00 Kg | 40.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 9 | CHAVALI | 21.00 Kg | 0.00 Kg | 21.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 10 | CORIENDER | 25.00 Nos | 0.00 Nos | 25.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 11 | COULIFLOWER | 2.00 Kg | 0.00 Kg | 2.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 12 | CUCUMBER | 8.00 Kg | 0.00 Kg | 8.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 13 | CURRY LEAVS | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 14 | DILL LEAVES / SABASI | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 15 | DUMSTICK | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 16 | FENUGREEK /MENTI | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 17 | GARLIC | 15.51 Kg | 0.00 Kg | 15.51 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 18 | GINGER | 5.00 Kg | 0.00 Kg | 5.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 19 | GREEN CHILLY | 52.00 Kg | 0.00 Kg | 52.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 20 | LADY FINGERS | 33.00 Kg | 0.00 Kg | 33.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 21 | ONION | 500.00 Kg | 0.00 Kg | 500.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 22 | PALAKA | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos | 0.00 Nos |
| 23 | POTATO | 344.00 Kg | 0.00 Kg | 344.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 24 | PUDINA | 10.00 Kg | 0.00 Kg | 10.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 25 | PUMPKIN | 77.00 Kg | 0.00 Kg | 77.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 26 | RADISH | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 27 | RIDGE GROUND /HIREKAI | 34.00 Kg | 0.00 Kg | 34.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 28 | SWEET POTATO | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |
| 29 | TOMATO | 10.00 Kg | 0.00 Kg | 10.00 Kg | 0.00 Kg | 0.00 Kg | 0.00 Kg |