![]() |
|
![]() |
YEAR: 2023-24 | EXAM NAME: SEM1 SUMMATIVE WRITTEN | CLASS: 8 STD(A) |
CLASS TEACHER: ANSARI ARIFA FAIZ AHMED |
Roll No | STUDENT NAME | Urdu (None) | English (None) | Arabic/Marathi (None) | Maths (None) | Science (None) | Social Science (None) | Art (None) | Work Exp / IT (None) | Physical and Health Education (None) | GRAND TOTAL | PERC % | RESULT | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max Marks= | 50 | 50 | 50 | 50 | 50 | 50 | - | - | - | 300 | - | - | - | - |
Min Marks= | 18 | 18 | 18 | 18 | 18 | 18 | - | - | - | 108 | - | - | - | - |
50 | AGA MOHAMMED TALHA JUNED AHMED | 17 | 17 | 25 | 25 | 15 | 13 | A2 | D | B1 | 112 | 37.33% | Fail | |
49 | AGA MOHAMMMED IBRAHIM MOHAMMED RAFIQUE | 19 | 17 | 16 | 27 | 17 | 17 | A2 | 25.0 | A2 | 113 | 37.67% | Fail | |
16 | ANSARI ABDUL AHAD NASEEM AHMED | 8 | 16 | 12 | 23 | 15 | 17 | A2 | 30.0 | B1 | 91 | 30.33% | Fail | |
40 | ANSARI ABRAR AHMED RASHID AKHTAR | 32 | 30 | 35 | 26 | 16 | 33 | A2 | B1 | A2 | 172 | 57.33% | Fail | |
38 | ANSARI MOHAMMED OMAIR KHALID AHMED | 20 | 30 | 24 | 25 | 16 | 21 | B1 | B2 | B1 | 136 | 45.33% | Fail | |
11 | ANSARI MOHAMMED UMAIR ANEES AHMED | 20 | 34 | 32 | 31 | 18 | 25 | A2 | B1 | B2 | 160 | 53.33% | Pass | |
17 | ASAMADI MOHAMMED YUSUF ASLAM | 20 | 25 | 18 | 26 | 14 | 18 | A2 | D | A2 | 121 | 40.33% | Fail | |
29 | BALWA AHMED KHALID | 26 | 24 | 27 | 27 | 23 | 30 | A2 | D | B1 | 157 | 52.33% | Pass | |
41 | BALWA MOHAMMED ANIS | 17 | 30 | 28 | 26 | 15 | 17 | A2 | B1 | A2 | 133 | 44.33% | Fail | |
26 | BHATI MOHD RIZWAN HAROON | 17 | 17 | 15 | 25 | 15 | 10 | A2 | D | A2 | 99 | 33.00% | Fail | |
33 | CHOUDHARI AHMED JUNED | 24 | 30 | 28 | 27 | 15 | 15 | A2 | D | A2 | 139 | 46.33% | Fail | |
12 | DHUKKA AMR ANAS | 18 | 20 | 41 | 30 | 16 | 17 | A2 | C1 | A2 | 142 | 47.33% | Fail | |
27 | DHUKKA RIZWAN IRFAN | 21 | 17 | 21 | 25 | 14 | 26 | A2 | 28.0 | B1 | 124 | 41.33% | Fail | |
36 | DUKKA MOHAMMED YUSUF | 31 | 36 | 34 | 35 | 35 | 44 | B1 | B1 | B1 | 215 | 71.67% | Pass | |
32 | ISHKE MOHAMMED ISMAIL MOHSIN | 33 | 46 | 34 | 25 | 21 | 35 | A2 | B1 | B1 | 194 | 64.67% | Pass | |
1 | KADIWAL BILAL ADIL | 17 | 12 | 27 | 25 | 20 | 19 | A2 | D | B1 | 120 | 40.00% | Fail | |
45 | KARADIA MOHAMMED LUQMAN | A | - | A | A | A | A | A2 | A | A | - | - | ||
46 | KARADIYA MOHAMMED. SANI IMRAN | A | - | A | A | A | A | A2 | A | A | - | - | ||
2 | KHAN HASAAN SHAFIUDDIN | 15 | 13 | 12 | 21 | 15 | 15 | A2 | D | A2 | 91 | 30.33% | Fail | |
3 | KHAN HUZAIFA WALIULLAH | 18 | 26 | 23 | 24 | 15 | 15 | A2 | D | B2 | 121 | 40.33% | Fail | |
47 | KHAN MD ZAID JAVER ALI | A | - | A | A | A | A | A2 | A | A | - | - | ||
43 | KHAN MOHAMMAD AFFAN SALMAN | 17 | 30 | 31 | 25 | 18 | 14 | A2 | 30.0 | A2 | 135 | 45.00% | Fail | |
34 | KHAN MOHAMMED HAIDER MOHAMMED ISHTIYAQUE | 24 | 34 | 22 | 26 | 23 | 27 | A2 | C2 | B1 | 156 | 52.00% | Pass | |
18 | KHAN MOHAMMED SHOAIB IRFAN | 13 | 20 | 20 | 25 | 12 | 16 | A2 | C2 | A2 | 106 | 35.33% | Fail | |
48 | KHAN MOHD YUSUF MOHD. SHAFEEQUE | A | - | A | A | A | A | A2 | A | A | - | - | ||
30 | KHAN YOONUS ALI ANSAR ALI | 8 | 17 | 25 | 24 | 15 | 14 | A2 | 23.0 | A2 | 103 | 34.33% | Fail | |
31 | LORIYA HASAN SHAKIL | 14 | 17 | 19 | 25 | 15 | 11 | A2 | 25.0 | A2 | 101 | 33.67% | Fail | |
4 | MEHSANIYA MOHAMMED RIZWAN | 15 | 12 | 20 | 26 | 15 | 17 | A2 | C2 | B1 | 105 | 35.00% | Fail | |
51 | MOHAMMED KASIM MOHAMMED AHMED CHOUDHARY | 17 | 17 | 13 | 29 | 15 | 10 | A2 | 30.0 | B1 | 101 | 33.67% | Fail | |
19 | MOLAPIYA MUAVIYA ABID | 18 | 20 | 30 | 30 | 26 | 22 | A2 | B1 | B2 | 146 | 48.67% | Pass | |
5 | MOLAPIYA YUSUF ZAKARIYA | 21 | 17 | 16 | 26 | 15 | 14 | A2 | D | A2 | 109 | 36.33% | Fail | |
13 | MUHAMMAD ABUZAR MUHAMMAD ABID | 11 | 17 | 15 | 22 | 10 | 9 | A2 | D | B1 | 84 | 28.00% | Fail | |
6 | POPTANI MOHD HASAN SAJID | 19 | 17 | 23 | 25 | 11 | 15 | A2 | D | B1 | 110 | 36.67% | Fail | |
20 | SALUJI ABDULLAH SOHEL | 10 | 16 | 33 | 30 | 15 | 19 | A2 | D | B1 | 123 | 41.00% | Fail | |
21 | SAYYED MOHAMMED ARSH ASLAM | 17 | 20 | 26 | 25 | 15 | 15 | A2 | D | A2 | 118 | 39.33% | Fail | |
7 | SAYYED MOHAMMED FAISAL MOHD FAROOQ | 14 | 20 | 14 | 25 | 15 | 13 | A2 | C2 | A2 | 101 | 33.67% | Fail | |
22 | SELIYA ABDAN ASIF | 10 | 24 | 41 | 26 | 23 | 28 | A2 | B2 | A2 | 152 | 50.67% | Fail | |
23 | SHAIKH ABDULLAH MOHAMMED IRFAN | 10 | 17 | 13 | 25 | 16 | 6 | A2 | D | B1 | 87 | 29.00% | Fail | |
44 | SHAIKH ASHAD ALAM | 17 | 17 | 10 | 26 | 15 | 17 | A2 | 20.0 | B1 | 102 | 34.00% | Fail | |
24 | SHAIKH FAIJAN AYYUB | 17 | 16 | 22 | 17 | 15 | 12 | A2 | 25.0 | A2 | 99 | 33.00% | Fail | |
28 | SHAIKH MOHAMMAD SUFIYAN SHAHID ALI | 16 | 25 | 26 | 27 | 14 | 11 | A2 | 30.0 | A1 | 119 | 39.67% | Fail | |
42 | SHAIKH MOHAMMAD TAHIR MOHAMMAD.AMIR | 43 | 40 | 47 | 40 | 39 | 48 | A2 | A2 | A2 | 257 | 85.67% | Pass | |
39 | SHAIKH MOHAMMED.ADNAAN ABDUL ASIM | 23 | 30 | 26 | 26 | 25 | 30 | B1 | B1 | A2 | 160 | 53.33% | Pass | |
25 | SHAIKH MOHAMMED ALI AMIN | 12 | 20 | 19 | 25 | 13 | 24 | A2 | A1 | B1 | 113 | 37.67% | Fail | |
15 | SHAIKH MOHAMMED MOINUDDIN MOHAMMED JAMIL | 14 | 16 | 20 | 21 | 13 | 12 | A2 | D | A2 | 96 | 32.00% | Fail | |
35 | SHAIKH MOHAMMED OMAR LAEEK | 18 | 17 | 18 | 28 | 15 | 15 | B1 | C1 | B1 | 111 | 37.00% | Fail | |
37 | SHAIKH MOHAMMED SAIF MOHAMMED NAZIR | 17 | 17 | 9 | 24 | 15 | 17 | B1 | C2 | B2 | 99 | 33.00% | Fail | |
8 | SHAIKH MOHD FAUZAN FARID AHMED | 25 | 33 | 33 | 25 | 25 | 31 | A2 | B2 | A2 | 172 | 57.33% | Pass | |
14 | SHAIKH SIDDIQUI JUNAID ATIQURRAHMAN | 17 | 22 | 25 | 28 | 14 | 13 | A2 | B2 | B1 | 119 | 39.67% | Fail | |
9 | SHAIKH UMAIR MURSALIN | 5 | 18 | 12 | 22 | 15 | 11 | A2 | D | B2 | 83 | 27.67% | Fail | |
10 | SHERU MOHAMMAD AMMAR | 19 | 20 | 34 | 26 | 16 | 17 | A2 | D | B2 | 132 | 44.00% | Fail | |
- | Present Count Per | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) | ||||
- | Abscent Count Per | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) | ||||
- | Avg | 18-(36%) | 21-(41%) | 24-(47%) | 26-(52%) | 17-(34%) | 19-(38%) | 51-(85%) | 19-(47%) | 32-(79%) | ||||
- | Total Pass | 21/51-(41%) | 30/51-(59%) | 35/51-(69%) | 46/51-(90%) | 12/51-(24%) | 17/51-(33%) | 51/51-(100%) | 37/51-(73%) | 47/51-(92%) | ||||
- | Total Fail | 30/51-(59%) | 21/51-(41%) | 16/51-(31%) | 5/51-(10%) | 39/51-(76%) | 34/51-(67%) | 0/51-(0%) | 14/51-(27%) | 4/51-(8%) |
![]() |
|
![]() |
YEAR: 2023-24 | EXAM NAME: SEM1 SUMMATIVE WRITTEN | CLASS: 8 STD(A) |
CLASS TEACHER: ANSARI ARIFA FAIZ AHMED |
Particulars | Urdu | English | Arabic/Marathi | Maths | Science | Social Science | Art | Work Exp / IT | Physical and Health Education |
---|---|---|---|---|---|---|---|---|---|
Present Count Per | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) |
Abscent Count Per | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) |
Avg | 18-(36%) | 21-(41%) | 24-(47%) | 26-(52%) | 17-(34%) | 19-(38%) | 51-(85%) | 19-(47%) | 32-(79%) |
Total Pass | 21/51-(41%) | 30/51-(59%) | 35/51-(69%) | 46/51-(90%) | 12/51-(24%) | 17/51-(33%) | 51/51-(100%) | 37/51-(73%) | 47/51-(92%) |
Total Fail | 30/51-(59%) | 21/51-(41%) | 16/51-(31%) | 5/51-(10%) | 39/51-(76%) | 34/51-(67%) | 0/51-(0%) | 14/51-(27%) | 4/51-(8%) |
Total Range Distribution
|
![]() |
|
![]() |
YEAR: 2023-24 | EXAM NAME: SEM1 SUMMATIVE WRITTEN | CLASS: 8 STD(A) |
CLASS TEACHER: ANSARI ARIFA FAIZ AHMED |
Particulars | Urdu | English | Arabic/Marathi | Maths | Science | Social Science | Art | Work Exp / IT | Physical and Health Education |
---|---|---|---|---|---|---|---|---|---|
Present Count Per | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 47/51-(92%) | 51/51-(100%) | 47/51-(92%) | 47/51-(92%) |
Abscent Count Per | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 4/51-(8%) | 0/51-(0%) | 4/51-(8%) | 4/51-(8%) |
Avg | 18-(36%) | 21-(41%) | 24-(47%) | 26-(52%) | 17-(34%) | 19-(38%) | 51-(85%) | 19-(47%) | 32-(79%) |
Total Pass | 21/51-(41%) | 30/51-(59%) | 35/51-(69%) | 46/51-(90%) | 12/51-(24%) | 17/51-(33%) | 51/51-(100%) | 37/51-(73%) | 47/51-(92%) |
Total Fail | 30/51-(59%) | 21/51-(41%) | 16/51-(31%) | 5/51-(10%) | 39/51-(76%) | 34/51-(67%) | 0/51-(0%) | 14/51-(27%) | 4/51-(8%) |
Subjectwise Range Distribution SEM1 SUMMATIVE WRITTEN Class: 8 STD(A) |
Range | 90-100 | 80-89 | 70-79 | 60-69 | 50-59 | 40-49 | 30-39 |
---|---|---|---|---|---|---|---|
Urdu | 0 | 1 | 0 | 3 | 2 | 8 | 7 |
English | 1 | 1 | 1 | 9 | 3 | 10 | 1 |
Arabic/Marathi | 1 | 2 | 1 | 8 | 10 | 9 | 4 |
Maths | 0 | 1 | 1 | 4 | 32 | 8 | 0 |
Science | 0 | 0 | 2 | 0 | 3 | 5 | 2 |
Social Science | 1 | 1 | 1 | 4 | 4 | 3 | 3 |
Art | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Work Exp / IT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Physical and Health Education | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANKING SEM1 SUMMATIVE WRITTEN Class: 8 STD(A) |
Percentage | Rank | Roll No | Student Name |
85.67 | 1 | 42 | SHAIKH MOHAMMAD TAHIR MOHAMMAD.AMIR |
71.67 | 2 | 36 | DUKKA MOHAMMED YUSUF |
64.67 | 3 | 32 | ISHKE MOHAMMED ISMAIL MOHSIN |
57.33 | 4 | 40 | ANSARI ABRAR AHMED RASHID AKHTAR |
57.33 | 4 | 8 | SHAIKH MOHD FAUZAN FARID AHMED |
53.33 | 5 | 11 | ANSARI MOHAMMED UMAIR ANEES AHMED |
53.33 | 5 | 39 | SHAIKH MOHAMMED.ADNAAN ABDUL ASIM |
52.33 | 6 | 29 | BALWA AHMED KHALID |
52.0 | 7 | 34 | KHAN MOHAMMED HAIDER MOHAMMED ISHTIYAQUE |
50.67 | 8 | 22 | SELIYA ABDAN ASIF |
48.67 | 9 | 19 | MOLAPIYA MUAVIYA ABID |
47.33 | 10 | 12 | DHUKKA AMR ANAS |
46.33 | 11 | 33 | CHOUDHARI AHMED JUNED |
45.33 | 12 | 38 | ANSARI MOHAMMED OMAIR KHALID AHMED |
45.0 | 13 | 43 | KHAN MOHAMMAD AFFAN SALMAN |
44.33 | 14 | 41 | BALWA MOHAMMED ANIS |
44.0 | 15 | 10 | SHERU MOHAMMAD AMMAR |
41.33 | 16 | 27 | DHUKKA RIZWAN IRFAN |
41.0 | 17 | 20 | SALUJI ABDULLAH SOHEL |
40.33 | 18 | 17 | ASAMADI MOHAMMED YUSUF ASLAM |
40.33 | 18 | 3 | KHAN HUZAIFA WALIULLAH |
40.0 | 19 | 1 | KADIWAL BILAL ADIL |
39.67 | 20 | 28 | SHAIKH MOHAMMAD SUFIYAN SHAHID ALI |
39.67 | 20 | 14 | SHAIKH SIDDIQUI JUNAID ATIQURRAHMAN |
39.33 | 21 | 21 | SAYYED MOHAMMED ARSH ASLAM |
37.67 | 22 | 49 | AGA MOHAMMMED IBRAHIM MOHAMMED RAFIQUE |
37.67 | 22 | 25 | SHAIKH MOHAMMED ALI AMIN |
37.33 | 23 | 50 | AGA MOHAMMED TALHA JUNED AHMED |
37.0 | 24 | 35 | SHAIKH MOHAMMED OMAR LAEEK |
36.67 | 25 | 6 | POPTANI MOHD HASAN SAJID |
36.33 | 26 | 5 | MOLAPIYA YUSUF ZAKARIYA |
35.33 | 27 | 18 | KHAN MOHAMMED SHOAIB IRFAN |
35.0 | 28 | 4 | MEHSANIYA MOHAMMED RIZWAN |
34.33 | 29 | 30 | KHAN YOONUS ALI ANSAR ALI |
34.0 | 30 | 44 | SHAIKH ASHAD ALAM |
33.67 | 31 | 31 | LORIYA HASAN SHAKIL |
33.67 | 31 | 51 | MOHAMMED KASIM MOHAMMED AHMED CHOUDHARY |
33.67 | 31 | 7 | SAYYED MOHAMMED FAISAL MOHD FAROOQ |
33.0 | 32 | 26 | BHATI MOHD RIZWAN HAROON |
33.0 | 32 | 24 | SHAIKH FAIJAN AYYUB |
33.0 | 32 | 37 | SHAIKH MOHAMMED SAIF MOHAMMED NAZIR |
32.0 | 33 | 15 | SHAIKH MOHAMMED MOINUDDIN MOHAMMED JAMIL |
30.33 | 34 | 16 | ANSARI ABDUL AHAD NASEEM AHMED |
30.33 | 34 | 2 | KHAN HASAAN SHAFIUDDIN |
29.0 | 35 | 23 | SHAIKH ABDULLAH MOHAMMED IRFAN |
28.0 | 36 | 13 | MUHAMMAD ABUZAR MUHAMMAD ABID |
27.67 | 37 | 9 | SHAIKH UMAIR MURSALIN |