![]() |
Bharatesh Education Trust BHARATESH CENTRAL SCHOOL, CONSOLIDATED REPORT FOR EXAM NAME EXAMINATION, 2022-23 CLASS:VIII Std(A) | ![]() |
R.No | Name Of the student | ENGLISH | KANNADA | HINDI | MATHS | SCIENCE | SOCIAL STUDIES | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | PT/(5) | PF/(5) | MA/(5) | SEA/(5) | MID TERM/(80) | Total | Grade | Grand Total | Perc | Grade | ||
1 | AKSHARA S CHOUGULE | 1 | 4 | 4 | 3 | 17 | 29 | E(N.I.) | 2 | 4 | 4 | 4 | 18 | 32 | E(N.I.) | 3 | 5 | 4 | 4 | 26 | 42 | C2 | 1 | 4 | 4 | 4 | 6 | 19 | E(N.I.) | 1 | 4 | 3 | 5 | 8 | 21 | E(N.I.) | 2 | 5 | 5 | 5 | 35 | 52 | C1 | 195.0 | 33.0 | D |
2 | ANANYA M MEDAR | 4 | 5 | 5 | 5 | 76 | 95 | A1 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 5 | 5 | 5 | 5 | 72 | 92 | A1 | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 568.0 | 95.0 | A1 |
3 | AYESHA FAISAL ATTAR | 2 | 4 | 3 | 4 | 26 | 39 | D | 2 | 4 | 4 | 4 | 25 | 39 | D | 4 | 5 | 4 | 4 | 48 | 65 | B2 | 1 | 4 | 4 | 4 | 12 | 25 | E(N.I.) | 1 | 3 | 2 | 5 | 41 | 52 | C1 | 2 | 5 | 5 | 5 | 52 | 69 | B2 | 289.0 | 48.0 | C2 |
4 | BHUVAN B DULAPPANAVAR | 4 | 5 | 5 | 5 | 56 | 75 | B1 | 4 | 5 | 5 | 5 | 62 | 81 | A2 | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 4 | 5 | 5 | 5 | 47 | 66 | B2 | 4 | 5 | 5 | 5 | 65 | 84 | A2 | 4 | 5 | 5 | 5 | 62 | 81 | A2 | 478.0 | 80.0 | B1 |
5 | BHUVAN T RAJANNAVAR | 4 | 5 | 5 | 5 | 67 | 86 | A2 | 5 | 5 | 5 | 5 | 65 | 85 | A2 | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 3 | 4 | 4 | 4 | 41 | 56 | C1 | 5 | 4 | 4 | 5 | 73 | 91 | A1 | 4 | 5 | 5 | 5 | 73 | 92 | A1 | 505.0 | 84.0 | A2 |
6 | DALIYA S MANNA | 4 | 5 | 5 | 5 | 66 | 85 | A2 | 2 | 4 | 4 | 4 | 18 | 32 | E(N.I.) | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 2 | 5 | 4 | 4 | 35 | 50 | C2 | 5 | 5 | 5 | 5 | 69 | 89 | A2 | 3 | 5 | 5 | 5 | 44 | 62 | B2 | 413.0 | 69.0 | B2 |
7 | DHORERAJ M PATIL | 3 | 4 | 4 | 4 | 37 | 52 | C1 | 3 | 4 | 4 | 4 | 50 | 65 | B2 | 4 | 5 | 4 | 4 | 49 | 66 | B2 | 1 | 4 | 4 | 4 | 20 | 33 | D | 2 | 2 | 2 | 4 | 44 | 54 | C1 | 2 | 5 | 5 | 5 | 41 | 58 | C1 | 328.0 | 55.0 | C1 |
8 | DIKSHA P SAMAJI | 4 | 5 | 5 | 5 | 71 | 90 | A2 | 3 | 5 | 5 | 5 | 42 | 60 | C1 | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 4 | 5 | 5 | 5 | 60 | 79 | B1 | 4 | 5 | 5 | 5 | 77 | 96 | A1 | 4 | 5 | 5 | 5 | 73 | 92 | A1 | 513.0 | 86.0 | A2 |
9 | DYUTHI K BHAT | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 4 | 5 | 5 | 5 | 63 | 82 | A2 | 5 | 5 | 5 | 5 | 60 | 80 | B1 | 3 | 5 | 5 | 5 | 42 | 60 | C1 | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 4 | 5 | 5 | 5 | 69 | 88 | A2 | 502.0 | 84.0 | A2 |
10 | KARTIK P KANOJI | 1 | 3 | 3 | 3 | 4 | 14 | E(N.I.) | 1 | 3 | 3 | 4 | 14 | 25 | E(N.I.) | 2 | 5 | 4 | 4 | 9 | 24 | E(N.I.) | 1 | 4 | 4 | 4 | 5 | 18 | E(N.I.) | 1 | 2 | 2 | 5 | 18 | 28 | E(N.I.) | 1 | 5 | 5 | 5 | 9 | 25 | E(N.I.) | 134.0 | 22.0 | E(N.I.) |
11 | MAHALAXMI R MUNIYAPPANAVAR | 4 | 5 | 5 | 5 | 63 | 82 | A2 | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 2 | 4 | 4 | 4 | 44 | 58 | C1 | 4 | 5 | 5 | 5 | 64 | 83 | A2 | 4 | 5 | 5 | 5 | 65 | 84 | A2 | 495.0 | 83.0 | A2 |
12 | MAMATA M BELGAONKAR | 2 | 5 | 4 | 4 | 24 | 39 | D | 2 | 5 | 4 | 4 | 31 | 46 | C2 | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 2 | 4 | 4 | 4 | 19 | 33 | D | 2 | 2 | 2 | 5 | 49 | 60 | C1 | 3 | 5 | 5 | 5 | 43 | 61 | B2 | 335.0 | 56.0 | C1 |
13 | MANASA R BENACHAMARDI | 4 | 5 | 5 | 5 | 74 | 93 | A1 | 5 | 5 | 5 | 5 | 72 | 92 | A1 | 5 | 5 | 5 | 5 | 77 | 97 | A1 | 4 | 5 | 4 | 4 | 57 | 74 | B1 | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 545.0 | 91.0 | A1 |
14 | MEDHA B TIRLAPUR | 4 | 5 | 5 | 5 | 59 | 78 | B1 | 1 | 4 | 4 | 4 | 36 | 49 | C2 | 4 | 5 | 4 | 4 | 53 | 70 | B2 | 2 | 5 | 5 | 5 | 39 | 56 | C1 | 3 | 5 | 5 | 5 | 64 | 82 | A2 | 4 | 5 | 5 | 5 | 43 | 62 | B2 | 397.0 | 66.0 | B2 |
15 | NIPUN S CHOUGULE | 1 | 4 | 3 | 3 | 17 | 28 | E(N.I.) | 2 | 3 | 3 | 4 | 20 | 32 | E(N.I.) | 2 | 5 | 4 | 4 | 30 | 45 | C2 | 0 | 4 | 4 | 4 | 10 | 22 | E(N.I.) | 1 | 2 | 2 | 5 | 38 | 48 | C2 | 2 | 5 | 5 | 5 | 22 | 39 | D | 214.0 | 36.0 | D |
16 | PREETAM BANDIWADEKAR | 1 | 3 | 3 | 3 | 21 | 31 | E(N.I.) | 2 | 3 | 3 | 3 | 13 | 24 | E(N.I.) | 1 | 5 | 4 | 4 | 9 | 23 | E(N.I.) | 1 | 4 | 4 | 4 | 5 | 18 | E(N.I.) | 2 | 2 | 2 | 4 | 25 | 35 | D | 1 | 5 | 5 | 5 | 19 | 35 | D | 166.0 | 28.0 | E(N.I.) |
17 | PREETAM BELAGAVI | 3 | 4 | 4 | 3 | 43 | 57 | C1 | 3 | 5 | 5 | 5 | 46 | 64 | B2 | 4 | 5 | 5 | 5 | 51 | 70 | B2 | 2 | 5 | 5 | 5 | 33 | 50 | C2 | 2 | 4 | 4 | 5 | 54 | 69 | B2 | 4 | 5 | 5 | 5 | 43 | 62 | B2 | 372.0 | 62.0 | B2 |
18 | PREETAM SAIBANNAVAR | 2 | 4 | 3 | 3 | 27 | 39 | D | 3 | 4 | 4 | 4 | 36 | 51 | C1 | 4 | 5 | 4 | 4 | 50 | 67 | B2 | 2 | 5 | 5 | 5 | 16 | 33 | D | 3 | 5 | 5 | 4 | 48 | 65 | B2 | 3 | 5 | 5 | 5 | 32 | 50 | C2 | 305.0 | 51.0 | C1 |
19 | SAHIL A BELLAD | 3 | 5 | 5 | 4 | 40 | 57 | C1 | 3 | 5 | 5 | 5 | 42 | 60 | C1 | 5 | 5 | 5 | 5 | 63 | 83 | A2 | 2 | 5 | 4 | 5 | 21 | 37 | D | 3 | 4 | 5 | 5 | 52 | 69 | B2 | 4 | 5 | 5 | 5 | 41 | 60 | C1 | 366.0 | 61.0 | B2 |
20 | SAIRAJ D CHUNARE | 1 | 3 | 3 | 3 | 5 | 15 | E(N.I.) | 1 | 3 | 3 | 3 | 18 | 28 | E(N.I.) | 2 | 5 | 4 | 4 | 24 | 39 | D | 1 | 4 | 4 | 4 | 7 | 20 | E(N.I.) | 1 | 5 | 2 | 4 | 11 | 23 | E(N.I.) | 1 | 5 | 5 | 5 | 10 | 26 | E(N.I.) | 151.0 | 25.0 | E(N.I.) |
21 | SAKSHI M CHOUGULE | 3 | 5 | 4 | 3 | 40 | 55 | C1 | 3 | 5 | 4 | 4 | 33 | 49 | C2 | 5 | 5 | 5 | 5 | 67 | 87 | A2 | 1 | 4 | 4 | 4 | 7 | 20 | E(N.I.) | 2 | 5 | 5 | 5 | 29 | 46 | C2 | 3 | 5 | 5 | 5 | 22 | 40 | D | 297.0 | 50.0 | C2 |
22 | SANCHITA SUTAR | 2 | 4 | 4 | 4 | 37 | 51 | C1 | 3 | 4 | 4 | 4 | 41 | 56 | C1 | 3 | 5 | 4 | 4 | 39 | 55 | C1 | 1 | 5 | 4 | 4 | 16 | 30 | E(N.I.) | 3 | 4 | 2 | 5 | 45 | 59 | C1 | 2 | 5 | 5 | 5 | 24 | 41 | C2 | 292.0 | 49.0 | C2 |
23 | SAVARI G DESAI | 3 | 5 | 5 | 4 | 44 | 61 | B2 | 3 | 4 | 4 | 5 | 31 | 47 | C2 | 5 | 5 | 5 | 5 | 61 | 81 | A2 | 2 | 4 | 4 | 4 | 8 | 22 | E(N.I.) | 3 | 5 | 5 | 5 | 47 | 65 | B2 | 2 | 5 | 5 | 5 | 26 | 43 | C2 | 319.0 | 53.0 | C1 |
24 | SHAMITHA H GOWDA | 3 | 5 | 4 | 5 | 45 | 62 | B2 | 3 | 5 | 5 | 5 | 56 | 74 | B1 | 5 | 5 | 5 | 5 | 61 | 81 | A2 | 3 | 4 | 4 | 4 | 43 | 58 | C1 | 4 | 5 | 5 | 5 | 70 | 89 | A2 | 3 | 5 | 5 | 5 | 36 | 54 | C1 | 418.0 | 70.0 | B2 |
25 | SHRADDHA S KUDACHI | 4 | 5 | 5 | 4 | 56 | 74 | B1 | 3 | 4 | 4 | 4 | 53 | 68 | B2 | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 2 | 5 | 5 | 5 | 43 | 60 | C1 | 4 | 5 | 5 | 5 | 69 | 88 | A2 | 2 | 5 | 5 | 5 | 47 | 64 | B2 | 445.0 | 74.0 | B1 |
26 | SHREE S BILGOJI | 1 | 3 | 3 | 3 | 11 | 21 | E(N.I.) | 1 | 3 | 3 | 3 | 21 | 31 | E(N.I.) | 3 | 5 | 4 | 4 | 24 | 40 | D | 1 | 4 | 4 | 4 | 4 | 17 | E(N.I.) | 1 | 2 | 2 | 3 | 22 | 30 | E(N.I.) | 1 | 5 | 5 | 5 | 7 | 23 | E(N.I.) | 162.0 | 27.0 | E(N.I.) |
27 | SHREYAUSH V BHAGANNAVAR | 1 | 3 | 3 | 3 | 18 | 28 | E(N.I.) | 1 | 3 | 3 | 4 | 30 | 41 | C2 | 2 | 5 | 5 | 5 | 11 | 28 | E(N.I.) | 1 | 5 | 5 | 4 | 7 | 22 | E(N.I.) | 1 | 2 | 2 | 5 | 29 | 39 | D | 1 | 5 | 5 | 5 | 8 | 24 | E(N.I.) | 182.0 | 30.0 | E(N.I.) |
28 | SHRUSHTI D JADHAV | 3 | 5 | 4 | 4 | 39 | 55 | C1 | 3 | 4 | 5 | 5 | 34 | 51 | C1 | 5 | 5 | 5 | 5 | 67 | 87 | A2 | 2 | 5 | 4 | 5 | 22 | 38 | D | 3 | 5 | 2 | 5 | 50 | 65 | B2 | 3 | 5 | 5 | 5 | 39 | 57 | C1 | 353.0 | 59.0 | C1 |
29 | SOUDHARM P CHOUGULE | 4 | 5 | 5 | 5 | 69 | 88 | A2 | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 5 | 5 | 5 | 5 | 79 | 99 | A1 | 5 | 5 | 5 | 5 | 64 | 84 | A2 | 5 | 5 | 5 | 5 | 79 | 99 | A1 | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 556.0 | 93.0 | A1 |
30 | SUJAL R KORI | 1 | 3 | 3 | 3 | 17 | 27 | E(N.I.) | 2 | 4 | 4 | 4 | 21 | 35 | D | 1 | 5 | 4 | 4 | 15 | 29 | E(N.I.) | 1 | 4 | 4 | 4 | 4 | 17 | E(N.I.) | 1 | 2 | 2 | 5 | 24 | 34 | D | 2 | 5 | 5 | 5 | 18 | 35 | D | 177.0 | 30.0 | E(N.I.) |
31 | SUJAN R TERDAL | 0 | 3 | 2 | 2 | 9 | 16 | E(N.I.) | 1 | 3 | 3 | 3 | 9 | 19 | E(N.I.) | 1 | 5 | 4 | 4 | 15 | 29 | E(N.I.) | 1 | 4 | 4 | 4 | 8 | 21 | E(N.I.) | 1 | 2 | 2 | 2 | 9 | 16 | E(N.I.) | 0 | 5 | 5 | 5 | 4 | 19 | E(N.I.) | 120.0 | 20.0 | E(N.I.) |
32 | SUSHANT BAHUBALI BASTWAD | 1 | 3 | 3 | 3 | 10 | 20 | E(N.I.) | 2 | 4 | 4 | 4 | 21 | 35 | D | 2 | 5 | 4 | 4 | 26 | 41 | C2 | 1 | 4 | 5 | 4 | 5 | 19 | E(N.I.) | 1 | 2 | 2 | 5 | 12 | 22 | E(N.I.) | 1 | 5 | 5 | 5 | 10 | 26 | E(N.I.) | 163.0 | 27.0 | E(N.I.) |
33 | VAISHNAVI NAGAYYA PUJER | 4 | 5 | 5 | 5 | 61 | 80 | B1 | 2 | 5 | 5 | 5 | 31 | 48 | C2 | 5 | 5 | 5 | 5 | 77 | 97 | A1 | 2 | 4 | 4 | 4 | 42 | 56 | C1 | 4 | 5 | 5 | 5 | 66 | 85 | A2 | 4 | 5 | 5 | 5 | 27 | 46 | C2 | 412.0 | 69.0 | B2 |
34 | VIVEK B HALLI | 2 | 5 | 5 | 5 | 36 | 53 | C1 | 4 | 5 | 5 | 5 | 49 | 68 | B2 | 3 | 5 | 5 | 5 | 34 | 52 | C1 | 2 | 4 | 4 | 4 | 30 | 44 | C2 | 3 | 5 | 5 | 5 | 41 | 59 | C1 | 4 | 5 | 5 | 5 | 40 | 59 | C1 | 335.0 | 56.0 | C1 |
35 | ZEENATH MD RASOOL NADAF | 2 | 3 | 4 | 3 | 31 | 43 | C2 | 2 | 4 | 4 | 5 | 22 | 37 | D | 4 | 5 | 5 | 5 | 55 | 74 | B1 | 1 | 4 | 4 | 4 | 14 | 27 | E(N.I.) | 2 | 2 | 2 | 4 | 37 | 47 | C2 | 2 | 5 | 5 | 5 | 26 | 43 | C2 | 271.0 | 45.0 | C2 |
RANKING EXAMNAME:EXAM NAME Class:VIII Std(A) |
Percentage | Rank | Roll No | Student Name |
94.67 | 1 | 2 | ANANYA M MEDAR |
92.67 | 2 | 29 | SOUDHARM P CHOUGULE |
90.83 | 3 | 13 | MANASA R BENACHAMARDI |
85.5 | 4 | 8 | DIKSHA P SAMAJI |
84.17 | 5 | 5 | BHUVAN T RAJANNAVAR |
83.67 | 6 | 9 | DYUTHI K BHAT |
82.5 | 7 | 11 | MAHALAXMI R MUNIYAPPANAVAR |
79.67 | 8 | 4 | BHUVAN B DULAPPANAVAR |
74.17 | 9 | 25 | SHRADDHA S KUDACHI |
69.67 | 10 | 24 | SHAMITHA H GOWDA |
68.83 | 11 | 6 | DALIYA S MANNA |
68.67 | 12 | 33 | VAISHNAVI NAGAYYA PUJER |
66.17 | 13 | 14 | MEDHA B TIRLAPUR |
62.0 | 14 | 17 | PREETAM BELAGAVI |
61.0 | 15 | 19 | SAHIL A BELLAD |
58.83 | 16 | 28 | SHRUSHTI D JADHAV |
55.83 | 17 | 12 | MAMATA M BELGAONKAR |
55.83 | 17 | 34 | VIVEK B HALLI |
54.67 | 18 | 7 | DHORERAJ M PATIL |
53.17 | 19 | 23 | SAVARI G DESAI |
50.83 | 20 | 18 | PREETAM SAIBANNAVAR |
49.5 | 21 | 21 | SAKSHI M CHOUGULE |
48.67 | 22 | 22 | SANCHITA SUTAR |
48.17 | 23 | 3 | AYESHA FAISAL ATTAR |
45.17 | 24 | 35 | ZEENATH MD RASOOL NADAF |
35.67 | 25 | 15 | NIPUN S CHOUGULE |
32.5 | 26 | 1 | AKSHARA S CHOUGULE |
30.33 | 27 | 27 | SHREYAUSH V BHAGANNAVAR |
29.5 | 28 | 30 | SUJAL R KORI |
27.67 | 29 | 16 | PREETAM BANDIWADEKAR |
27.17 | 30 | 32 | SUSHANT BAHUBALI BASTWAD |
27.0 | 31 | 26 | SHREE S BILGOJI |
25.17 | 32 | 20 | SAIRAJ D CHUNARE |
22.33 | 33 | 10 | KARTIK P KANOJI |
20.0 | 34 | 31 | SUJAN R TERDAL |