![]() |
Bharatesh Education Trust BHARATESH CENTRAL SCHOOL, CONSOLIDATED REPORT FOR EXAM NAME EXAMINATION, 2022-23 CLASS:IX Std(A) | ![]() |
R.No | Name Of the student | ENGLISH | KANNADA | HINDI | MATHS | SCIENCE | SOCIAL SCIENCE | INFORMATION TECHNOLOGY/HEALTH CARE | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | PERIODIC TEST/(5) | PORTFOLIO/(5) | MA/(5) | SUBJECT ENRICHMENT/(5) | ANNUAL/(80) | Total | Grade | THEORY | PRACTICAL | Total | Grand Total | Perc | Grade | ||
1 | Abhaysurya B Shahapure | 3 | 5 | 5 | 5 | 39 | 57 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 1 | 5 | 4 | 5 | 18 | 33 | D | 2 | 3 | 5 | 4 | 26 | 40 | D | 1 | 3 | 2 | 0 | 24 | 30 | E(N.I.) | 2 | 4 | 5 | 5 | 42 | 58 | C1 | 34 | 35 | 69.0 | 287.0 | 48.0 | C2 |
2 | AKASH A TIWARI | 3 | 5 | 5 | 5 | 30 | 48 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 53 | 72 | B1 | 1 | 1 | 4 | 4 | 33 | 43 | C2 | 1 | 3 | 2 | 2 | 31 | 39 | D | 1 | 4 | 5 | 4 | 35 | 49 | C2 | 18 | 31 | 49.0 | 300.0 | 50.0 | C2 |
3 | AKASH B MUDAKAPPAGOL | 5 | 5 | 5 | 5 | 70 | 90 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 5 | 5 | 5 | 5 | 72 | 92 | A1 | 4 | 5 | 5 | 5 | 69 | 88 | A2 | 5 | 5 | 5 | 5 | 77 | 97 | A1 | 48 | 50 | 98.0 | 563.0 | 94.0 | A1 |
4 | Anita B Manded | 5 | 5 | 5 | 5 | 69 | 89 | A2 | 4 | 0 | 0 | 0 | 0 | 4 | E(N.I.) | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 4 | 5 | 5 | 5 | 74 | 93 | A1 | 5 | 5 | 5 | 5 | 77 | 97 | A1 | 46 | 49 | 95.0 | 570.0 | 95.0 | A1 |
5 | ARPITA V SAMAYGOL | 4 | 5 | 5 | 5 | 64 | 83 | A2 | 2 | 4 | 4 | 4 | 27 | 41 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 1 | 4 | 5 | 5 | 19 | 34 | D | 2 | 4 | 5 | 5 | 31 | 47 | C2 | 4 | 5 | 5 | 5 | 59 | 78 | B1 | 26 | 36 | 62.0 | 345.0 | 58.0 | C1 |
6 | KEERTI KOTTRASHETTI | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 4 | 5 | 5 | 5 | 74 | 93 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 5 | 5 | 5 | 5 | 64 | 84 | A2 | 5 | 5 | 5 | 5 | 79 | 99 | A1 | 48 | 50 | 98.0 | 561.0 | 94.0 | A1 |
7 | MANDARA M PARVATI | 4 | 5 | 5 | 5 | 57 | 76 | B1 | 4 | 5 | 5 | 5 | 60 | 79 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 35 | 54 | C1 | 2 | 5 | 5 | 5 | 33 | 50 | C2 | 3 | 5 | 5 | 5 | 54 | 72 | B1 | 40 | 49 | 89.0 | 420.0 | 70.0 | B2 |
8 | Mayank D Ramane | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 3 | 3 | 4 | 0 | 40 | 50 | C2 | 3 | 3 | 2 | 0 | 59 | 67 | B2 | 4 | 5 | 5 | 5 | 61 | 80 | B1 | 26 | 49 | 75.0 | 457.0 | 76.0 | B1 |
9 | MUSKAN M GIRGAON | 5 | 5 | 5 | 5 | 66 | 86 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 3 | 5 | 5 | 5 | 43 | 61 | B2 | 3 | 5 | 5 | 5 | 43 | 61 | B2 | 4 | 5 | 5 | 5 | 65 | 84 | A2 | 33 | 30 | 63.0 | 448.0 | 75.0 | B1 |
10 | OMKAR M KUNDARAGI | 2 | 5 | 5 | 5 | 35 | 52 | C1 | 2 | 4 | 4 | 4 | 30 | 44 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 2 | 3 | 4 | 3 | 32 | 44 | C2 | 1 | 3 | 3 | 3 | 26 | 36 | D | 1 | 5 | 4 | 4 | 31 | 45 | C2 | 22 | 33 | 55.0 | 276.0 | 46.0 | C2 |
11 | PAYAL S JADHAV | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 3 | 5 | 5 | 5 | 41 | 59 | C1 | 3 | 4 | 5 | 5 | 51 | 68 | B2 | 4 | 5 | 5 | 5 | 74 | 93 | A1 | 37 | 49 | 86.0 | 493.0 | 82.0 | A2 |
12 | POORVI S ROTTI | 5 | 5 | 5 | 5 | 72 | 92 | A1 | 4 | 5 | 5 | 5 | 58 | 77 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 65 | 84 | A2 | 4 | 5 | 5 | 5 | 60 | 79 | B1 | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 40 | 47 | 87.0 | 512.0 | 85.0 | A2 |
13 | Pratika Rajesh Nagarali | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 5 | 5 | 5 | 5 | 66 | 86 | A2 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 47 | 50 | 97.0 | 561.0 | 94.0 | A1 |
14 | Preeti Marathe | 3 | 5 | 5 | 5 | 47 | 65 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 62 | 82 | A2 | 1 | 4 | 5 | 5 | 27 | 42 | C2 | 2 | 4 | 5 | 3 | 35 | 49 | C2 | 4 | 5 | 5 | 5 | 66 | 85 | A2 | 29 | 34 | 63.0 | 386.0 | 64.0 | B2 |
15 | RIYA R HASBE | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 4 | 5 | 5 | 5 | 51 | 70 | B2 | 3 | 5 | 5 | 4 | 52 | 69 | B2 | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 44 | 50 | 94.0 | 520.0 | 87.0 | A2 |
16 | ROHIT B MARAKALL | 4 | 5 | 5 | 5 | 42 | 61 | B2 | 3 | 4 | 4 | 4 | 41 | 56 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 3 | 5 | 2 | 40 | 54 | C1 | 1 | 3 | 3 | 3 | 30 | 40 | D | 2 | 5 | 5 | 4 | 33 | 49 | C2 | 25 | 32 | 57.0 | 317.0 | 53.0 | C1 |
17 | Samarth S Kamati | 3 | 5 | 5 | 5 | 51 | 69 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 58 | 77 | B1 | 2 | 3 | 0 | 3 | 24 | 32 | E(N.I.) | 1 | 3 | 4 | 3 | 31 | 42 | C2 | 3 | 5 | 5 | 4 | 44 | 61 | B2 | 15 | 29 | 44.0 | 325.0 | 54.0 | C1 |
18 | SAMBRAM M YARAGATTI | 4 | 5 | 5 | 5 | 68 | 87 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 77 | 97 | A1 | 5 | 5 | 5 | 5 | 80 | 100 | A1 | 4 | 5 | 5 | 4 | 68 | 86 | A2 | 5 | 5 | 5 | 5 | 74 | 94 | A1 | 34 | 42 | 76.0 | 540.0 | 90.0 | A2 |
19 | SAMEET S JAKKANNAVAR | 3 | 5 | 5 | 5 | 37 | 55 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 53 | 72 | B1 | 2 | 1 | 4 | 3 | 29 | 39 | D | 1 | 5 | 3 | 3 | 29 | 41 | C2 | 3 | 5 | 5 | 5 | 32 | 50 | C2 | 25 | 33 | 58.0 | 315.0 | 53.0 | C1 |
20 | Shraddha P Upadhye | 4 | 5 | 5 | 5 | 72 | 91 | A1 | 4 | 5 | 5 | 5 | 61 | 80 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 2 | 5 | 5 | 5 | 28 | 45 | C2 | 2 | 5 | 5 | 5 | 44 | 61 | B2 | 4 | 5 | 5 | 5 | 74 | 93 | A1 | 35 | 48 | 83.0 | 453.0 | 76.0 | B1 |
21 | SHREE HALGEKAR | 2 | 5 | 5 | 5 | 27 | 44 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 2 | 4 | 4 | 4 | 25 | 39 | D | 2 | 1 | 5 | 3 | 38 | 49 | C2 | 1 | 3 | 3 | 0 | 20 | 27 | E(N.I.) | 1 | 4 | 4 | 5 | 32 | 46 | C2 | 11 | 30 | 41.0 | 246.0 | 41.0 | C2 |
22 | SIDDHART M GOURANNA | 5 | 5 | 5 | 5 | 71 | 91 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 75 | 95 | A1 | 4 | 5 | 5 | 5 | 67 | 86 | A2 | 4 | 5 | 5 | 5 | 66 | 85 | A2 | 5 | 5 | 5 | 5 | 78 | 98 | A1 | 42 | 49 | 91.0 | 546.0 | 91.0 | A1 |
23 | SPANDANA K PATIL | 5 | 5 | 5 | 5 | 68 | 88 | A2 | 3 | 5 | 5 | 5 | 62 | 80 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 5 | 5 | 5 | 36 | 55 | C1 | 3 | 4 | 5 | 5 | 43 | 60 | C1 | 4 | 5 | 5 | 5 | 66 | 85 | A2 | 25 | 47 | 72.0 | 440.0 | 73.0 | B1 |
24 | SUMAN C PATIL | 5 | 5 | 5 | 5 | 73 | 93 | A1 | 4 | 5 | 5 | 5 | 63 | 82 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 72 | 92 | A1 | 4 | 5 | 5 | 5 | 51 | 70 | B2 | 5 | 5 | 5 | 5 | 76 | 96 | A1 | 47 | 50 | 97.0 | 530.0 | 88.0 | A2 |
25 | TEJAS JADHAV | 5 | 5 | 5 | 5 | 69 | 89 | A2 | 3 | 5 | 5 | 5 | 49 | 67 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 4 | 2 | 5 | 5 | 57 | 73 | B1 | 3 | 3 | 4 | 0 | 48 | 58 | C1 | 4 | 5 | 5 | 5 | 62 | 81 | A2 | 25 | 40 | 65.0 | 433.0 | 72.0 | B1 |
26 | TEJAS P KABADAGI | 4 | 5 | 5 | 5 | 52 | 71 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 3 | 4 | 5 | 5 | 36 | 53 | C1 | 2 | 3 | 5 | 3 | 21 | 34 | D | 1 | 3 | 2 | 0 | 30 | 36 | D | 3 | 5 | 4 | 5 | 35 | 52 | C1 | 24 | 30 | 54.0 | 300.0 | 50.0 | C2 |
27 | VAISHNAVI M CHACHADI | 5 | 5 | 5 | 5 | 49 | 69 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 5 | 5 | 5 | 5 | 68 | 88 | A2 | 2 | 5 | 5 | 5 | 24 | 41 | C2 | 1 | 5 | 5 | 5 | 34 | 50 | C2 | 3 | 5 | 5 | 5 | 45 | 63 | B2 | 32 | 38 | 70.0 | 381.0 | 64.0 | B2 |
28 | VINAYAK NINGAPPA TIPPIMANI | 3 | 5 | 5 | 5 | 32 | 50 | C2 | 3 | 4 | 4 | 4 | 45 | 60 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | E(N.I.) | 3 | 2 | 5 | 4 | 40 | 54 | C1 | 1 | 3 | 3 | 3 | 27 | 37 | D | 2 | 5 | 5 | 5 | 39 | 56 | C1 | 31 | 42 | 73.0 | 330.0 | 55.0 | C1 |
RANKING EXAMNAME:EXAM NAME Class:IX Std(A) |
Percentage | Rank | Roll No | Student Name |
95.0 | 1 | 4 | Anita B Manded |
93.83 | 2 | 3 | AKASH B MUDAKAPPAGOL |
93.5 | 3 | 6 | KEERTI KOTTRASHETTI |
93.5 | 3 | 13 | Pratika Rajesh Nagarali |
91.0 | 4 | 22 | SIDDHART M GOURANNA |
90.0 | 5 | 18 | SAMBRAM M YARAGATTI |
88.33 | 6 | 24 | SUMAN C PATIL |
86.67 | 7 | 15 | RIYA R HASBE |
85.33 | 8 | 12 | POORVI S ROTTI |
82.17 | 9 | 11 | PAYAL S JADHAV |
76.17 | 10 | 8 | Mayank D Ramane |
75.5 | 11 | 20 | Shraddha P Upadhye |
74.67 | 12 | 9 | MUSKAN M GIRGAON |
73.33 | 13 | 23 | SPANDANA K PATIL |
72.17 | 14 | 25 | TEJAS JADHAV |
70.0 | 15 | 7 | MANDARA M PARVATI |
64.33 | 16 | 14 | Preeti Marathe |
63.5 | 17 | 27 | VAISHNAVI M CHACHADI |
57.5 | 18 | 5 | ARPITA V SAMAYGOL |
55.0 | 19 | 28 | VINAYAK NINGAPPA TIPPIMANI |
54.17 | 20 | 17 | Samarth S Kamati |
52.83 | 21 | 16 | ROHIT B MARAKALL |
52.5 | 22 | 19 | SAMEET S JAKKANNAVAR |
50.0 | 23 | 2 | AKASH A TIWARI |
50.0 | 23 | 26 | TEJAS P KABADAGI |
47.83 | 24 | 1 | Abhaysurya B Shahapure |
46.0 | 25 | 10 | OMKAR M KUNDARAGI |
41.0 | 26 | 21 | SHREE HALGEKAR |